Holoneon Grid Statistics
Updated 2026-11-13 12:01:01 UTC · Refreshed hourly
Community
Total user accounts
208
New accounts · 30 days
27
Active users · 30 days
512
Distinct users with a recorded login
In-world content
Rezzed prims
666,243
Rezzed objects
101,016
Root prims / linksets
Regions with prims
138
Asset inventory
Total assets
3,124,391
New · 24 hours
4,512
New · 7 days
62,536
New · 30 days
318,159
Squid asset cache
Source snapshot: Fri, 13 Nov 2026 11:55:01 GMT · Raw Squid statistics
HTTP requests since startup
10,910,766
Cache hit rate · 5 min
90.4%
Cache hit rate · 60 min
96.3%
Byte hit rate · 60 min
98.8%
Memory share of hits · 60 min
81.7%
Disk cache used
332.3 GiB
42.5% used
Memory cache used
47.5 GiB
99.0% used
CPU usage · 60 min
8.29%
Squid uptime
8.8 days
Show full Squid report
Squid Object Cache: Version 6.13 Build Info: Debian GNU/Linux 13 (trixie) Service Name: squid Start Time: Wed, 04 Nov 2026 17:24:43 GMT Current Time: Fri, 13 Nov 2026 11:55:01 GMT Connection information for squid: Number of clients accessing cache: 2 Number of HTTP requests received: 10910766 Number of ICP messages received: 0 Number of ICP messages sent: 0 Number of queued ICP replies: 0 Number of HTCP messages received: 0 Number of HTCP messages sent: 0 Request failure ratio: 0.00 Average HTTP requests per minute since start: 863.9 Average ICP messages per minute since start: 0.0 Select loop called: 1068953356 times, 0.709 ms avg Cache information for squid: Hits as % of all requests: 5min: 90.4%, 60min: 96.3% Hits as % of bytes sent: 5min: 93.3%, 60min: 98.8% Memory hits as % of hit requests: 5min: 97.4%, 60min: 81.7% Disk hits as % of hit requests: 5min: 2.6%, 60min: 18.3% Storage Swap size: 348423132 KB Storage Swap capacity: 42.5% used, 57.5% free Storage Mem size: 49844428 KB Storage Mem capacity: 99.0% used, 1.0% free Mean Object Size: 218.09 KB Requests given to unlinkd: 0 Median Service Times (seconds) 5 min 60 min: HTTP Requests (All): 0.00179 0.00091 Cache Misses: 0.19742 0.00562 Cache Hits: 0.00091 0.00091 Near Hits: 0.00000 0.00000 Not-Modified Replies: 0.00000 0.00000 DNS Lookups: 0.00000 0.00000 ICP Queries: 0.00000 0.00000 Resource usage for squid: UP Time: 757818.529 seconds CPU Time: 53514.027 seconds CPU Usage: 7.06% CPU Usage, 5 minute avg: 6.57% CPU Usage, 60 minute avg: 8.29% Maximum Resident Size: 208824976 KB Page faults with physical i/o: 0 Memory accounted for: Total accounted: 0 KB memPoolAlloc calls: 0 memPoolFree calls: 1 File descriptor usage for squid: Maximum number of file descriptors: 1024 Largest file desc currently in use: 24 Number of file desc currently in use: 14 Files queued for open: 0 Available number of file descriptors: 1010 Reserved number of file descriptors: 100 Store Disk files open: 0 Internal Data Structures: 1597637 StoreEntries 351754 StoreEntries with MemObjects 351701 Hot Object Cache Items 1597584 on-disk objects
Daily asset additions
UTC calendar days. Today is partial. Hover over a bar for the exact count.
30 days agoToday
Assets by type
| Type | Total | 24 hours | 7 days | 30 days |
|---|---|---|---|---|
| 0 | 1,237,967 | 894 | 16,927 | 108,371 |
| 6 | 685,068 | 2,284 | 21,693 | 88,099 |
| 49 | 681,638 | 697 | 10,328 | 74,195 |
| 20 | 269,524 | 16 | 2,667 | 19,031 |
| 7 | 83,480 | 194 | 7,265 | 14,500 |
| 10 | 80,258 | 83 | 1,932 | 7,046 |
| 1 | 20,487 | 233 | 268 | 689 |
| 57 | 20,053 | 59 | 899 | 2,885 |
| 5 | 18,344 | 19 | 182 | 1,447 |
| 13 | 10,626 | 17 | 251 | 692 |
| -2 | 7,207 | 0 | 0 | 0 |
| 3 | 5,641 | 21 | 113 | 1,108 |
| 56 | 2,436 | 0 | 0 | 13 |
| 21 | 1,645 | 2 | 18 | 88 |
| 24 | 13 | 0 | 0 | 0 |
| 2 | 9 | 0 | 0 | 0 |
| -1 | 2 | 0 | 0 | 2 |
Rezzed prims by region
Only regions containing prims appear.
| Region | Region UUID | Prims |
|---|---|---|
| Smoothmound | f9bfff7c-3d4c-4a9f-bcdf-f335861ca635 | 45,742 |
| Stark North District | bc0d8ac2-6a54-4134-9c77-0eabbc107617 | 44,754 |
| New Sask | 2e674eed-f16a-44de-8833-10e4325017c9 | 42,632 |
| Stark North of North | b2761495-32bd-4478-bd0d-edbc72adedd8 | 34,837 |
| Holoneon Houses | 62d43e78-eb06-4a7b-807b-aa5b09d3d51e | 31,122 |
| Zen | 9092cc49-87f8-48aa-b3af-ebe571080ea5 | 23,834 |
| Garden of Eden | 352b40dc-408c-4012-adce-0b838c919306 | 19,312 |
| Shadowvale | c8885ec2-7210-42b3-b807-f2489f81dbb7 | 16,645 |
| Nevermore | a767d4cf-07e3-4760-9f37-282b8f49b743 | 16,300 |
| futa fantasy zone | 1acabce8-9a9f-40a2-905c-49d4b99fec7c | 14,237 |
| Racoon City | 1cc9faca-1c97-4f26-b1f8-184f30949e51 | 13,189 |
| Holoneon Welcome | a9d4fe06-6c73-46ab-a3e5-58a9a53f710c | 13,152 |
| Stark Straits | c0d3a4df-5f46-4a32-bbab-31a954e7d0a7 | 13,071 |
| DREAM IN THE SUNSHINE | 534c5422-2e87-4de1-adb7-1eb7d4ae1b7e | 12,914 |
| Red Light District | 0cd66229-bc23-47e6-86dc-928d13c1cd1e | 12,839 |
| Haven City | ec098e81-77e7-441a-9bc1-6aa5591145cc | 12,770 |
| Deep Swallow | 9eee3280-07c0-4cfc-8d15-a82dd4933597 | 12,606 |
| Stark Verge | 88ffc2cb-6528-48f0-8b5e-462af2c1881f | 12,301 |
| Love | 81ebde84-6fce-4362-abd4-1ba28b0b3599 | 11,794 |
| Stark Archipelago | 5fc427ab-5984-489f-9b25-f28fb95fde37 | 11,337 |
| Futa NE | 6012d7a0-d537-4378-bbad-a16ab31fb6d3 | 11,212 |
| Sweet Sanctuary | dbf9424b-3123-4924-bb51-56155a64ca29 | 10,714 |
| Stark Causeway | 58d32969-85e7-4efc-a602-e5dfdb4175b3 | 9,718 |
| Stark Temple | b8f8493b-a8a4-4b14-a6b7-97e7b83c3522 | 9,695 |
| Fauna | 72639da5-ba30-475f-8d8d-c56ac03c8fe5 | 9,518 |
| Stark Steampunk & Pirate Town | 55184284-2ada-470b-a8c7-c32dcc4d217a | 9,465 |
| Stark North Archipelago | a0202902-9c68-4be1-8f25-4b2ba297af4f | 8,261 |
| moushouverse | e240a4e6-7e6b-440e-a935-1e837e9496ae | 7,975 |
| Haven | 8b48ae84-9f49-4e67-9673-e887ecd8d4ac | 7,675 |
| NEON6244 | 6601f8b5-6a19-4550-b857-7a0d55f880e2 | 7,562 |
| Cathedral | 6c05116c-05b7-45c0-a36c-98c247c65840 | 7,505 |
| Family N Dreams | 560bae12-23e7-4f46-8741-aef909d854bf | 6,696 |
| Wellness Center | 470531cd-bf21-4aa2-95ec-d4e36710347d | 6,454 |
| Hella Spooky | 5b24d2a5-b818-4a53-aec6-e54219f8a37e | 6,363 |
| Storm | b912ea97-4bc2-4847-90f3-67ec409a7309 | 6,313 |
| Codex | c79269d5-b2ad-4ace-ada5-06ebe002896b | 6,289 |
| Amelie's Home | c2692ff0-9ca8-499e-ba91-e94d54ac49ee | 6,241 |
| Xmas Snowflakes | 8337b3f0-761d-4d96-8a00-be563acecd1f | 6,170 |
| Kevin and Luce | d2e5d23b-2129-4d5f-a7aa-48c44d1c8686 | 5,713 |
| 7f571adc-7885-4bfe-92c3-741d04f38be8 | 7f571adc-7885-4bfe-92c3-741d04f38be8 | 5,264 |
| NeonClub | a1986456-36fe-4493-b5b0-9a3cd334a23b | 5,038 |
| 116963a6-8550-430a-99b4-eab89d5081bf | 116963a6-8550-430a-99b4-eab89d5081bf | 4,980 |
| Cindies Hideaway | e62386df-3f27-4e7e-a975-bf691f8c8321 | 4,937 |
| Crystal Sea | 37b9e0fc-bd7b-4710-80d3-b34b9db3c010 | 4,659 |
| Hella Hyphy | c7bbbdb5-d689-437b-9106-8e9c7756a442 | 4,493 |
| Wetmound | fcb24e7c-027d-4c19-b756-0866b2130446 | 3,985 |
| Palmveil Heights | 56f0b1e0-e0a9-4fa0-8f3f-605d8cb9075f | 3,865 |
| Wicked Willow | 3d383a29-de45-47a7-a76b-9a6465877af6 | 3,863 |
| Couples Photography | 169a9435-1518-41b5-befa-65084ef6275c | 3,210 |
| Biota | f8d9bdd7-ccbd-46ec-84c9-3295a5731e00 | 3,163 |
| Perros | 9598ae57-3c92-4eae-bfef-dca65bc202f7 | 2,907 |
| Stockings | 6408e305-76bf-4a0a-813f-a8aeb9e04b94 | 2,656 |
| 6cacf783-6a2e-4423-b689-1a2e3cde2e50 | 6cacf783-6a2e-4423-b689-1a2e3cde2e50 | 2,593 |
| Gmeiner Sweet Home | 541df874-696c-46bc-a2ba-ad2888e750c7 | 2,562 |
| The Hookup | c2d4f707-6249-4d7c-b5e3-a088c4709130 | 2,453 |
| THE TROPICAL NEON | c5e4aa08-3327-4448-a890-26973c48f41f | 2,412 |
| Futa SE | f992f2c0-2705-4a4d-aeab-5695f4a53880 | 2,381 |
| Praline | a6b03976-a453-4844-8483-9f7a6f2a065e | 2,061 |
| Aurelia | 278fa191-0ddc-4629-ac41-c49984b410b6 | 1,761 |
| Hottiq Islands | 84c1ac8f-8412-4031-9b8a-4e1e97b5fe8d | 1,705 |
| Bare Essentials | f0723ae9-9551-484b-b94b-2017aac1a539 | 1,693 |
| Carmens Home | e25183be-301f-47e0-b4e0-d57100f384ba | 1,675 |
| Henning Villa | 5cb395cc-a5a0-4da3-b522-f27a81bf1336 | 1,551 |
| Turquesa Islands | b560777e-5b24-42e2-8277-b7fa8771bb6e | 1,518 |
| Holy Island | 5d370091-0a1c-46bb-b99b-f8ff74c11420 | 1,493 |
| Moon Wolf | f471d224-4ca1-493b-9f63-b214fecd09c8 | 1,475 |
| NFT Zone | 3b314e77-ff2e-42d6-b884-c23c89de0a6b | 1,402 |
| Profiterolles | 01529087-6dd3-49b5-8602-790cfe1c1a8a | 1,378 |
| Wendy | 8a5a3243-10c4-49a6-8555-3a808ceb591a | 1,235 |
| Clitoris | 145b035c-1c65-453b-ad30-a126c4abcf6a | 1,050 |
| Gravens Reaf | 772ae475-dfc7-4cb4-ab23-bb46259012aa | 1,003 |
| Nightshade | 1f19ab50-95e2-4951-904e-7bee724fbcb9 | 923 |
| jeanaout26 | 71adacd7-1dda-4322-931e-328f22b12def | 884 |
| Darkwood | d9c0f9d8-0266-417c-8f7f-5f8802dce3c4 | 861 |
| Brambleheart | 55f6b9a0-1245-4470-9dea-2998723c84ce | 833 |
| Thors Midgard | b47aeae7-f698-40b1-b676-ff1e0e89b4f8 | 795 |
| Pandora | ad3b314a-8a92-4bf4-a72b-a61b2f0836e0 | 777 |
| Aquanica S | 6f0e76d3-f03c-471e-b81b-de3ee321670d | 706 |
| Hwyl Emoticon | 32dc2023-c0f1-4772-88a3-6b3d0b09f153 | 688 |
| Bonita Beach | 41bda690-528c-4f31-a887-73cff7287ac0 | 671 |
| Futa SW | ab56d81f-8bde-4fff-8b04-b80797491a39 | 608 |
| Hyphero Systems | 504df85d-d856-487e-bc85-f1d97d48e838 | 571 |
| Jackland | a11f72fe-2909-4b46-9048-54007c7e3ed2 | 546 |
| Luna Wolf | e8ad6432-1f6d-470c-b1dc-725846f8b348 | 487 |
| Nordonia | 1fea0ce2-e508-4f35-8145-88b0c9549bb3 | 416 |
| Michelle's Swamp | a119ae7e-2f05-4325-95cf-7114a2993263 | 415 |
| Euphoria | 7ceaefbd-53a1-455d-8814-e4035e408b62 | 407 |
| finch-rich | b200fbe4-ab15-463b-aac4-784f9b426d89 | 334 |
| AI Lab | 38b808e3-0f0b-4cbd-9cdf-739b5018d629 | 328 |
| The Body | 957cf80a-10d6-4859-bd55-69f5114aa374 | 315 |
| c586a103-5d89-407b-acd3-eb95351a4b69 | c586a103-5d89-407b-acd3-eb95351a4b69 | 265 |
| 0b0cf410-0e78-4099-8c71-697ae1cfdb6f | 0b0cf410-0e78-4099-8c71-697ae1cfdb6f | 250 |
| PeterB | 10392e18-bcb3-491a-9701-15081f2ae4a7 | 248 |
| 9270a8c8-43d1-45b3-8349-e60da8c56fd1 | 9270a8c8-43d1-45b3-8349-e60da8c56fd1 | 229 |
| Holoneon | a90db57d-a6e4-498f-b40c-4faaf00b3dd7 | 225 |
| Oakley Beach | 89a965fc-ae8e-4c66-8dbe-ca8ac917b12a | 215 |
| Evelyns Home | 2a88a140-4ea2-49fc-911d-4df58ea8ea30 | 193 |
| Payments and Support | 48ae7320-03e4-4fb8-a36a-15d989ac70ef | 185 |
| Nightshadow | e9325c81-62b6-4548-887b-da85ed9f26bd | 175 |
| Redthorn | 83099782-3d7e-4c7d-9de9-f6613a133e03 | 168 |
| d0392687-deb8-46c0-8f4e-dd9a3906f377 | d0392687-deb8-46c0-8f4e-dd9a3906f377 | 131 |
| Meditera Ocean | 268cd137-5352-45ee-9817-11d6a7c6d62f | 116 |
| Furry Woods | 94179cd8-6368-44c5-bc56-fd5bc842f443 | 100 |
| Baja Badlands | fadaef7b-0ef0-475b-bb0d-258cab7f932a | 98 |
| Euphoria Sea Azure | fa506abd-9296-4de8-9297-c70b19a35bc4 | 97 |
| GROENLAND STARLIGHT | 854fb0b7-16c6-43d1-b52d-7bf41a549dcd | 92 |
| dc42f207-8d81-449f-b423-61e2176ca3cc | dc42f207-8d81-449f-b423-61e2176ca3cc | 87 |
| Total Lockdown | 7d40aac9-5e5a-4c47-a471-5e57f951cf45 | 78 |
| Hibiscus Islands | 69c9f0a7-0cde-4385-9572-365e2d059009 | 70 |
| Sandbox | 473353bf-b073-4535-b4de-c4e29425b741 | 49 |
| 866f125b-442b-48f4-95f0-9d2fb291d3d0 | 866f125b-442b-48f4-95f0-9d2fb291d3d0 | 39 |
| Baja Buggies | 6b285efe-1e38-4aff-8ec3-06e8986584fd | 32 |
| Central Emoticon | b4ec2a4b-6335-4c19-9a32-d4314aaabdcc | 24 |
| Destiny Intercourse | 934325e0-06b8-456b-9b92-adfa05908a95 | 20 |
| Golden Fern | 8723884f-3447-43fc-b9f0-26ccbe1d5cde | 19 |
| Cinderwood | 3aad7af0-8f9d-4b6b-9710-82f29cc7d289 | 18 |
| Aquanica NE | cc082381-0701-4d2a-b3ac-30de3f1d91e5 | 15 |
| Inya Deep | 6a86d610-2f69-49ab-9438-c1baa3f954ff | 14 |
| Game Grid | 1d6511a9-9d0e-4615-a4a2-a7fc260b0927 | 12 |
| Euphoria Sea Westwake | b046c500-ab71-4640-a2fc-701a78a71083 | 9 |
| Euphoria Sea Westglow | 5797e5ab-9e0a-4df7-be29-1c1bf82e3b2a | 9 |
| Hypnotronix | cc5977ad-4eca-450d-a39c-8415d56dcbf5 | 8 |
| Breeding Grounds | 26835af6-a9d5-48d1-8aa2-7b830827f935 | 6 |
| Welcome | 416d6b06-d46b-4461-93d8-ed2e7faf6d2c | 6 |
| 73663762-8982-4219-84eb-aa10c1435e97 | 73663762-8982-4219-84eb-aa10c1435e97 | 4 |
| Meridional Emoticon | 99bad620-8adc-4027-9bb8-7b4b0e6153ce | 3 |
| 2f48ff46-a5fc-4933-a5c0-b73c8058f899 | 2f48ff46-a5fc-4933-a5c0-b73c8058f899 | 3 |
| Eucryphia | 88fd7c5e-9294-4bec-bc75-6b15a248437f | 2 |
| Euphoria Sea Sapphire | ee5430c0-63bd-4cb4-b3b3-3c20f9861e4a | 2 |
| Seductioness | 33c865ed-2b5b-4503-86f5-0238035bc779 | 2 |
| Eden | 71eabe4a-a371-46c0-9c3a-0b0d76e2e57d | 2 |
| Ironroot | 924b2abb-efdb-4d26-8da0-9396fa2af0ea | 2 |
| Aquanica NW | 78cddaf6-52c1-4aff-be2e-cbbe06db9e78 | 2 |
| 7317479c-03a9-4a4f-8288-87ad0662593e | 7317479c-03a9-4a4f-8288-87ad0662593e | 2 |
| Euphoria Sea Coral | a27dff22-a495-4c62-8648-1d2d32dda933 | 1 |
| f9e4f86f-6da1-4b96-8c55-01fb66b38bcf | f9e4f86f-6da1-4b96-8c55-01fb66b38bcf | 1 |
| Wetness | 54a7b910-a5d9-4fbf-be18-e0390c0d9ae9 | 1 |
| Rains HideAway | 87a43bd9-fe06-4693-bdad-4cc7e83d3f14 | 1 |
Daily asset counts
| Date (UTC) | New assets |
|---|---|
| 2026-11-13 | 2,314 |
| 2026-11-12 | 2,762 |
| 2026-11-11 | 6,817 |
| 2026-11-10 | 15,122 |
| 2026-11-09 | 19,429 |
| 2026-11-08 | 8,109 |
| 2026-11-07 | 3,525 |
| 2026-11-06 | 5,745 |
| 2026-11-05 | 5,354 |
| 2026-11-04 | 7,957 |
| 2026-11-03 | 2,657 |
| 2026-11-02 | 3,127 |
| 2026-11-01 | 76,029 |
| 2026-10-31 | 9,369 |
| 2026-10-30 | 9,418 |
| 2026-10-29 | 14,910 |
| 2026-10-28 | 3,222 |
| 2026-10-27 | 7,571 |
| 2026-10-26 | 7,494 |
| 2026-10-25 | 6,953 |
| 2026-10-24 | 5,633 |
| 2026-10-23 | 5,148 |
| 2026-10-22 | 2,903 |
| 2026-10-21 | 4,244 |
| 2026-10-20 | 24,897 |
| 2026-10-19 | 5,567 |
| 2026-10-18 | 18,320 |
| 2026-10-17 | 21,886 |
| 2026-10-16 | 3,012 |
| 2026-10-15 | 5,114 |
| 2026-10-14 | 3,564 |